Vehicle Fitment Reference Guide
Not sure what parts fit your vehicle? Use these reference guides to make sure your parts fit your truck prior to ordering. Still not sure? Give us a call at 1.800.961.9290 to speak with a salesperson or technician. For the best fitment, we suggest having your VIN number ready or make model and year of your engine on hand.
Ford 6.0L Powerstroke
More Information about our remanufactured injectors:
These injectors are remanufactured using the highest quality of parts available. All injectors are built with new OEM wiring replaced in all injectors, as well as new spool valves and new solenoids. Using the latest calibration technology such as the HA230, these injectors are calibrated to OEM specifications. Because we build these injectors in house, we are also able to offer a rebuild service for our more price conscious customers. For those not sure if they need a complete set, we also offer test and check services or single injectors as well.
This product carries a one year warranty. Additional warranty coverage is available for purchase prior to and after sale. Diesel Care and Performance suggest fully reading and understanding the terms and conditions of our warranty policy prior to purchase and installation.
https://dieselcare.store/collections/ford/products/6-0l-injector
Year | Make | Model | Trim | Engine | |
2010 | Ford | E350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | Base Extended Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | Base Standard Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | Base Extended Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | Base Standard Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2009 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | Base Extended Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2008 | Ford | E-350 Super Duty | Base Standard Cargo Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2008 | Ford | F650 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2008 | Ford | F650 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2008 | Ford | F750 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2008 | Ford | F750 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2007 | Ford | E350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2007 | Ford | E450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2007 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F450 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-450 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-450 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-450 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-450 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F550 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-550 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-550 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-550 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-550 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2007 | Ford | F-550 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2007 | Ford | F 650 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2007 | Ford | F 650 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2007 | Ford | F 750 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2007 | Ford | F 750 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2006 | Ford | E 350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | Chateau Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XL Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XL Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XL Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XLT Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XLT Extended Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XLT Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-350 Super Duty | XLT Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E 450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2006 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2006 | Ford | F 350 Super Duty | XLT Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-450 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F-550 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2006 | Ford | F650 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2006 | Ford | F650 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2006 | Ford | F750 | Base Straight Truck - Crew Cab | 6.0L 365Cu. In. V8 DIESEL Turbocharged |
2006 | Ford | F750 | Base Straight Truck - Long Conventional | 6.0L 365Cu. In. V8 DIESEL Turbocharged | |
2005 | Ford | E350 Club Wagon | Chateau Extended Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E 350 Club Wagon | Chateau Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Club Wagon | XL Extended Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Club Wagon | XL Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Club Wagon | XL Standard Passenger Van 3-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Club Wagon | XLT Extended Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Club Wagon | XLT Standard Passenger Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Super Duty | Base Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-450 Super Duty | Base Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-450 Super Duty | Base Motor Home - Cutaway 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | E-450 Super Duty | Base Stripped Chassis - Incomplete | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | Excursion | Limited Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | Excursion | XLS Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2005 | Ford | F 250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2005 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | Lariat Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | XL Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | XL Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | XLT Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-450 Super Duty | XLT Cab & Chassis - Extended Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
2005 | Ford | F-550 Super Duty | Lariat Cab & Chassis - Crew Cab 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
