
This VGT actuator is a direct replacement for your vehicle and can bring better performance and extend the life cycle of your turbocharger system. For more information and free technical support, give us a call at 1 800 961 9290.
All Diesel Care and Performance products carry a one year, unlimited mileage warranty. Diesel Care and Performance suggests fully reading and understanding the terms and conditions of our warranty policy prior to purchase and installation.
Part Number and Fitment Information, for your reference:
AP91000 , 3C3Z6F089AA , R75002 , 726473-0003 , A1371201N , 6F089
Also known as; VGT Actuator Vane Solenoid Variable Geometry Turbo
Manufacturer | Model | Year Range | Engine | Reference |
Ford | F250 | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 | 6.7L Power Stroke | F Series |
Ford | F250 | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | F350 | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 | 6.7L Power Stroke | F Series |
Ford | F350 | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | F450 | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 | 6.7L Power Stroke | F Series |
Ford | F450 | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | F550 | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 | 6.7L Power Stroke | F Series |
Ford | F550 | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | Excursion | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | F Series | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 | 6.7L Power Stroke | F Series |
Ford | F Series | 2003 , 2004 , 2005 , 2006 , 2007 | 6.0L Power Stroke | F Series, Excursion |
Ford | E250 | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.0L Power Stroke | E Series |
Ford | E Series | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.0L Power Stroke | E Series |
Ford | E350 | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.0L Power Stroke | E Series |
Ford | E450 | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.0L Power Stroke | E Series |
Ford | E550 | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.0L Power Stroke | E Series |
GM | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.6L LLY Duramax | 6.6L LLY , LBZ , LMM Duramax | |
GM | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.6L LBZ Duramax | 6.6L LLY , LBZ , LMM Duramax | |
GM | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.6L LMM Duramax | 6.6L LLY , LBZ , LMM Duramax | |
GM | 2004 , 2005 , 2006 , 2007, 2008 , 2009 , 2010 | 6.6L Duramax | 6.6L LLY , LBZ , LMM Duramax | |
GM | 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 | 7.8L 6HK1 (LG4) | 6.6L TopKick / Kodiak 4500 / 5500 | |
GM | 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 | 7.8L 6HK1 (82L) | 6.6L TopKick / Kodiak 4500 / 5500 | |
GM | 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 | 7.8L 6HK1 (LF8) | 6.6L TopKick / Kodiak 4500 / 5500 |
( 6.0L 6.0 60 60L 60 L )
( 6.6L 6.6 66 66L 66 L )
( 6.7L 6.7 67 67L 67 L )
( 7.8L 7.8 78 78L 78 L )